Description
| RC World product configuration table (c) 2025 | |||
| Type | 3 Blade Scale Series PUSHER | ||
| Diameter | 6 inch | ||
| Pitch | 4 PUSHER inch | ||
| Material | Master Airscrew | ||
| Blades | 3 blade | ||
DESCRIPTION MASTER AIRSCREW PROPELLERS. A True Scale Look - from 6inch to 16inch
| RC World product configuration table (c) 2025 | |||
| Type | 3 Blade Scale Series PUSHER | ||
| Diameter | 6 inch | ||
| Pitch | 4 PUSHER inch | ||
| Material | Master Airscrew | ||
| Blades | 3 blade | ||
DESCRIPTION MASTER AIRSCREW PROPELLERS. A True Scale Look - from 6inch to 16inch